Satellate Direct
 
 
 
 
 
ASX Daily Trading Summary
Rises 67 Turnover $16,154,247,161
Falls 78 Volume 3,516,194,551
Last updated: 10th March 2010 - End Of Day
 
COMPANY LAST CHANGE   %   BUY SELL HIGH LOW VOLUME VALUE
Sort from A-ZSort from Z-A Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest
Adelaide Brigh 2.44 - - 2.44 2.45 2.46 2.43 1,774,699 4,335,628
AGL Energy 14.99 0.31 2.11% 14.98 15.00 15.09 14.72 3,566,248 53,291,839
ALL ORDINARIES 4829.80 4829.80 - - - 4845.30 4815.10 1,385,351,429 5,604,334,867
Alumina 1.685 0.005 0.30% 1.68 1.685 1.695 1.66 12,693,990 21,347,947
Amcor 5.94 -0.02 -0.34% 5.93 5.95 6.06 5.93 6,588,711 39,381,248
AMP 6.16 0.06 0.98% 6.16 6.17 6.20 6.12 6,039,042 37,229,295
Ansell 11.75 -0.02 -0.17% 11.74 11.77 11.80 11.58 759,493 8,876,229
ANZ Banking Gr 23.94 0.12 0.50% 23.94 23.95 24.05 23.73 6,923,480 165,593,909
APN News & Med 2.36 -0.04 -1.67% 2.36 2.37 2.40 2.32 899,243 2,122,003
Apn/Uka 0.047 -0.003 -6.00% 0.046 0.047 0.049 0.044 996,541 45,337
Aquarius Plati 6.42 -0.23 -3.46% 6.42 6.44 6.58 6.38 1,016,534 6,576,024
Aristocrat Lei 4.46 0.04 0.90% 4.46 4.47 4.49 4.42 1,259,326 5,607,911
Arrow Energy 5.03 0.01 0.20% 5.03 5.04 5.06 5.01 14,383,397 72,387,488
Asciano Group 1.86 -0.015 -0.80% 1.855 1.86 1.93 1.855 26,828,196 50,689,087
Aust Infrastru 1.95 0.01 0.52% 1.94 1.95 1.985 1.935 4,823,403 9,427,975
Aust Pharmaceu 0.555 - - 0.55 0.555 0.555 0.54 1,038,789 569,232
Aust Pipeline 3.48 - - 3.47 3.48 3.50 3.45 868,623 3,021,188
Aust Stock Exc 36.09 -0.66 -1.80% 36.09 36.13 36.75 36.02 999,237 36,342,641
Aust Worldwide 2.70 -0.02 -0.74% 2.70 2.71 2.72 2.67 3,097,269 8,364,931
Austar United 1.15 0.005 0.44% 1.15 1.155 1.16 1.14 1,867,629 2,146,520
Australand Pro 0.51 0.015 3.03% 0.51 0.515 0.52 0.495 12,902,394 6,573,829
Australian Vin 0.31 0.01 3.33% 0.30 0.31 0.31 0.30 200,035 60,691
AWB 1.09 -0.03 -2.68% 1.09 1.095 1.12 1.065 5,376,285 5,884,850
AXA Asia Pacif 6.29 - - 6.29 6.30 6.34 6.29 4,938,608 31,152,221
Bank of Queens 11.27 -0.23 -2.00% 11.26 11.27 11.48 11.25 524,782 5,941,148
Beach Petroleu 0.74 0.015 2.07% 0.74 0.745 0.755 0.725 16,235,596 11,897,090
Bendigo Bank 9.76 -0.18 -1.81% 9.75 9.76 9.93 9.75 1,923,960 18,880,686
BHP Billiton 43.24 -0.16 -0.37% 43.23 43.25 43.27 42.88 10,937,000 471,843,318
Billabong Inte 10.90 - - 10.88 10.91 10.95 10.56 1,911,404 20,722,669
Bluescope Stee 2.72 0.01 0.37% 2.72 2.73 2.74 2.68 12,402,118 33,637,799
Boart Longyear 0.315 - - 0.315 0.32 0.32 0.31 21,479,030 6,776,646
Boom Logistics 0.325 - - 0.325 0.33 0.335 0.325 1,823,344 600,249
Boral 5.58 0.15 2.76% 5.57 5.58 5.59 5.45 5,758,954 31,823,499
Bradken 7.35 0.25 3.52% 7.31 7.35 7.47 7.10 1,282,162 9,388,308
Brambles 7.53 0.03 0.40% 7.53 7.54 7.63 7.42 8,321,570 62,737,351
Bunnings Wareh 1.845 -0.04 -2.12% 1.84 1.845 1.895 1.84 386,522 722,384
Cabcharge Aust 6.00 0.08 1.35% 5.99 6.01 6.02 5.92 306,448 1,834,188
Caltex Austral 10.86 -0.09 -0.82% 10.86 10.90 10.93 10.85 1,040,264 11,336,280
Centennial Coa 3.89 -0.04 -1.02% 3.89 3.90 3.97 3.88 1,950,214 7,628,737
Centro Propert 0.245 - - 0.24 0.245 0.245 0.24 806,980 194,180
CFS Retail Pro 1.885 -0.035 -1.82% 1.88 1.885 1.92 1.875 6,533,529 12,382,170
Challenger Fin 3.99 0.01 0.25% 3.98 3.99 4.02 3.93 1,920,507 7,654,113
Coca-Cola Amat 11.17 -0.29 -2.53% 11.17 11.21 11.40 11.15 2,917,523 32,809,868
Cochlear 66.17 0.64 0.98% 66.17 66.19 66.34 65.44 183,317 12,103,543
Commonwealth B 55.69 0.48 0.87% 55.69 55.70 56.04 55.51 5,965,567 332,699,413
Commonwealth P 0.94 -0.035 -3.59% 0.935 0.94 0.98 0.94 14,123,974 13,438,811
Computershare 12.44 0.42 3.49% 12.41 12.44 12.45 12.07 2,309,500 28,432,706
Connecteast Gr 0.44 - - 0.44 0.445 0.445 0.435 9,207,589 4,055,053
Consolidated M 3.19 0.01 0.31% 3.19 3.20 3.21 3.18 1,650,839 5,285,658
Corporate Expr 4.46 0.07 1.59% 4.46 4.48 4.48 4.40 97,651 433,370
Crane Group 8.60 -0.11 -1.26% 8.58 8.60 8.75 8.57 357,893 3,090,872
Crown 8.23 -0.09 -1.08% 8.22 8.24 8.36 8.19 561,645 4,640,824
CSL 35.76 -0.45 -1.24% 35.76 35.77 36.21 35.56 1,886,082 67,819,763
CSR 1.665 -0.01 -0.60% 1.66 1.665 1.69 1.655 8,661,827 14,444,226
Cue Energy Res 0.22 0.005 2.33% 0.215 0.22 0.22 0.21 432,825 93,358
David Jones 5.07 0.03 0.60% 5.06 5.07 5.12 5.05 1,848,173 9,381,861
Dexus Property 0.81 -0.015 -1.82% 0.81 0.815 0.83 0.81 36,652,604 29,871,459
Djerriwarrh In 4.38 -0.08 -1.79% 4.37 4.40 4.46 4.37 61,756 271,473
Downer EDI 7.88 -0.20 -2.48% 7.87 7.92 8.07 7.87 1,341,335 10,655,839
Emeco Holdings 0.645 -0.005 -0.77% 0.645 0.65 0.655 0.645 3,394,821 2,205,463
Energy Develop 2.40 -0.09 -3.61% 2.40 2.41 2.41 2.40 9,964 23,953
Envestra 0.525 -0.02 -3.67% 0.525 0.53 0.545 0.525 4,270,198 2,285,550
Fairfax (John) 1.74 -0.025 -1.42% 1.74 1.75 1.77 1.74 18,197,778 31,875,475
FKP Property G 0.76 0.005 0.66% 0.76 0.765 0.765 0.755 2,026,213 1,540,165
Flight Centre 20.18 0.28 1.41% 20.18 20.19 20.39 19.59 404,638 8,125,857
Fortescue Meta 4.82 -0.02 -0.41% 4.82 4.83 4.85 4.77 11,829,575 56,951,527
Foster's Group 5.45 0.07 1.30% 5.44 5.45 5.48 5.39 9,113,064 49,526,799
Goodman Group 0.615 -0.01 -1.60% 0.615 0.62 0.63 0.61 61,805,338 38,175,189
GPT Group 0.575 -0.02 -3.36% 0.575 0.58 0.60 0.575 50,496,391 29,420,320
GUD Holdings 10.00 -0.40 -3.85% 9.99 10.00 10.17 9.62 277,595 2,780,497
Gunns 0.61 -0.03 -4.69% 0.605 0.61 0.64 0.605 3,044,089 1,883,097
GWA Internatio 3.31 -0.01 -0.30% 3.31 3.33 3.35 3.29 676,718 2,245,846
Harvey Norman 3.92 -0.05 -1.26% 3.91 3.92 4.00 3.88 2,860,255 11,216,673
Healthscope 4.28 0.03 0.71% 4.27 4.28 4.36 4.26 1,381,973 5,943,357
Hills Industri 2.56 -0.26 -9.22% 2.55 2.56 2.83 2.45 1,316,206 3,476,585
Hutchison Tele 0.12 0.005 4.35% 0.11 0.12 0.12 0.115 70,000 8,290
Iluka Resource 3.64 -0.02 -0.55% 3.64 3.65 3.68 3.63 951,523 3,473,503
Incitec Pivot 3.51 0.02 0.57% 3.51 3.52 3.54 3.47 4,734,158 16,620,224
Independence G 4.34 0.04 0.93% 4.34 4.35 4.38 4.28 336,699 1,459,218
Infomedia 0.255 -0.005 -1.92% 0.25 0.265 0.26 0.25 361,596 93,019
ING Industustr 0.46 - - 0.455 0.46 0.465 0.45 19,263,441 8,811,369
ING Office Fun 0.62 -0.01 -1.59% 0.62 0.625 0.635 0.615 24,370,997 15,158,297
Institute of D 0.95 -0.025 -2.56% 0.95 0.96 0.96 0.95 15,980 15,226
Insurance Aust 4.00 -0.03 -0.74% 3.99 4.02 4.07 3.99 5,728,959 23,017,266
Invocare 6.09 -0.13 -2.09% 6.09 6.10 6.21 6.06 236,193 1,448,056
IOOF Holdings 6.59 0.05 0.76% 6.59 6.60 6.69 6.57 526,391 3,491,688
Iress Market T 8.33 0.16 1.96% 8.32 8.33 8.35 8.13 529,431 4,346,040
James Hardie I 7.61 0.07 0.93% 7.60 7.62 7.73 7.57 1,812,932 13,865,818
JB Hi-Fi 19.73 0.08 0.41% 19.73 19.77 19.80 19.55 617,156 12,156,399
Kagara 0.90 -0.01 -1.10% 0.90 0.905 0.915 0.89 1,738,777 1,567,472
Kingsgate Cons 9.32 0.07 0.76% 9.32 9.35 9.45 9.28 461,235 4,318,239
Leighton Holdi 39.00 -0.33 -0.84% 38.96 39.00 39.65 38.82 408,969 16,010,536
Lend Lease Cor 8.35 -0.20 -2.34% 8.35 8.39 8.51 8.34 4,514,270 38,029,857
Lihir Gold 2.98 0.09 3.11% 2.98 2.99 3.00 2.88 35,850,740 106,349,025
Macmahon Holdi 0.75 - - 0.80 0.685 - - - -
Macquarie Airp 3.26 -0.06 -1.81% 3.25 3.26 3.34 3.23 9,936,335 32,446,793
Macquarie Coun 0.585 - - - - - - - -
Macquarie Grou 49.05 0.22 0.45% 49.05 49.06 49.54 48.81 1,600,863 78,681,638
Macquarie Infr 1.21 - - - - - - - -
Macquarie Offi 0.28 - - - - - - - -
Metcash 4.08 - - 4.07 4.08 4.10 4.05 5,860,808 23,880,555
Minara Resourc 0.82 -0.015 -1.80% 0.82 0.825 0.83 0.80 3,392,505 2,774,711
Mirvac Group 1.505 -0.055 -3.53% 1.505 1.51 1.565 1.49 21,321,707 32,265,892
Monadelphous 14.87 0.02 0.13% 14.85 14.88 14.90 14.78 549,573 8,169,797
Murchison Meta 2.66 - - 2.66 2.67 2.70 2.61 792,297 2,098,187
National Austr 26.80 -0.07 -0.26% 26.79 26.80 27.11 26.56 5,627,996 150,874,584
Newcrest Minin 34.18 -0.12 -0.35% 34.17 34.18 34.57 34.06 1,609,519 55,199,060
News Corporati 18.30 -0.16 -0.87% 18.26 18.30 18.36 18.13 2,165,086 39,550,120
Nexus Energy 0.255 - - 0.25 0.255 0.26 0.25 4,914,581 1,239,217
Novogen 0.43 -0.045 -9.47% 0.43 0.47 0.43 0.425 11,000 4,710
Nufarm 8.38 -0.82 -8.91% 8.37 8.39 8.58 8.28 4,037,864 34,059,620
Oil Search 5.72 0.08 1.42% 5.71 5.72 5.72 5.60 6,708,090 38,124,111
OneSteel 3.59 -0.01 -0.28% 3.59 3.60 3.68 3.59 7,597,553 27,484,826
Orica 25.31 0.30 1.20% 25.31 25.35 25.47 24.74 1,123,283 28,285,582
Origin Energy 16.66 -0.28 -1.65% 16.63 16.67 16.94 16.55 3,195,886 53,428,118
Oxiana 1.16 0.01 0.87% 1.155 1.16 1.17 1.145 26,358,683 30,524,482
Pacific Brands 1.25 0.025 2.04% 1.25 1.255 1.275 1.23 4,527,583 5,651,908
Paladin Resour 3.69 -0.09 -2.38% 3.69 3.71 3.75 3.65 5,678,944 21,048,304
Paperlinx 0.685 -0.015 -2.14% 0.685 0.69 0.695 0.67 2,718,482 1,856,382
Perpetual 36.43 -0.37 -1.01% 36.40 36.47 36.85 36.35 64,253 2,353,533
PMP 0.745 - - 0.73 0.75 0.75 0.73 168,214 124,877
Prime Televisi 0.74 -0.02 -2.63% 0.70 0.79 0.76 0.74 89,987 66,955
Qantas Airways 2.84 0.07 2.53% 2.83 2.84 2.85 2.77 52,312,134 147,139,508
QBE Insurance 21.41 0.31 1.47% 21.41 21.42 21.49 21.11 10,889,689 233,822,995
Ramsay Health 13.54 0.48 3.68% 13.52 13.57 13.58 13.14 1,006,762 13,456,411
Resmed Inc 6.54 - - 6.54 6.55 6.57 6.49 2,555,842 16,678,575
Ridley Corpora 1.12 0.015 1.36% 1.115 1.12 1.125 1.11 154,332 172,615
Rio Tinto 75.35 -0.80 -1.05% 75.34 75.40 75.88 75.06 4,097,493 309,421,069
Roc Oil 0.345 0.005 1.47% 0.34 0.345 0.35 0.34 3,235,430 1,111,558
S&P/ASX 200 4820.00 4820.00 - - - 4837.60 4804.30 1,170,278,385 5,458,666,135
Santos 13.90 -0.18 -1.28% 13.88 13.90 14.15 13.72 4,791,562 66,515,033
Seek 7.61 0.06 0.79% 7.60 7.61 7.64 7.51 1,137,619 8,626,245
Select Harvest 4.40 0.04 0.92% 4.35 4.37 4.40 4.35 20,387 88,909
Seven Network 7.99 -0.08 -0.99% 7.98 7.99 8.09 7.95 960,945 7,678,803
Sigma Pharmace 0.90 - - - - - - - -
Silex Systems 6.02 - - 6.02 6.08 6.14 5.94 130,976 790,533
Sims Group 20.33 0.17 0.84% 20.33 20.39 20.57 20.18 902,999 18,422,172
Singapore Tele 2.48 0.02 0.81% 2.47 2.48 2.49 2.46 2,044,510 5,053,182
Skilled Group 1.80 -0.015 -0.83% 1.78 1.80 1.815 1.775 31,454 56,557
Sonic Healthca 13.62 0.14 1.04% 13.60 13.65 13.72 13.53 1,711,806 23,284,157
Sp Ausnet 0.91 0.015 1.68% 0.905 0.91 0.915 0.90 5,307,632 4,798,382
Spark Infrastr 1.26 - - 1.255 1.26 1.27 1.255 12,751,481 16,078,424
Spotless Group 3.05 -0.05 -1.61% 3.05 3.06 3.16 3.02 1,606,581 4,986,724
Stockland 4.07 -0.11 -2.63% 4.07 4.08 4.19 4.05 10,812,882 44,375,940
STW Communicat 0.815 -0.03 -3.55% 0.81 0.82 0.84 0.79 2,899,056 2,304,429
Summit Resourc 2.29 - - 2.25 2.29 2.29 2.18 22,093 49,564
Suncorp-Metway 8.55 -0.08 -0.93% 8.53 8.55 8.63 8.50 5,409,609 46,457,194
Tabcorp Holdin 6.88 -0.02 -0.29% 6.88 6.90 7.05 6.88 3,693,291 25,626,613
Tap Oil 0.955 0.005 0.53% 0.94 0.96 0.955 0.94 1,234,039 1,170,575
Tattersall's 2.41 -0.03 -1.23% 2.41 2.42 2.48 2.41 4,405,686 10,748,507
Technology One 0.77 - - 0.755 0.77 0.775 0.755 39,737 30,402
Telstra Corpor 2.99 0.08 2.75% 2.98 2.99 3.01 2.94 66,087,563 196,664,326
Ten Network Ho 1.78 0.01 0.56% 1.775 1.78 1.80 1.75 2,119,759 3,757,909
Timbercorp 0.044 - - - - - - - -
Tishman Speyer 0.40 0.005 1.27% 0.385 0.40 0.40 0.395 1,911,859 761,107
Toll Holdings 7.09 -0.07 -0.98% 7.08 7.09 7.23 7.06 4,027,703 28,757,871
Tower 2.55 -0.05 -1.92% 2.55 2.56 2.60 2.52 709,453 1,819,769
Transfield Ser 4.19 -0.07 -1.64% 4.19 4.21 4.25 4.15 1,674,135 7,030,313
Transpacific I 1.38 - - 1.375 1.38 1.405 1.355 3,480,785 4,817,917
Transurban Gro 5.25 -0.02 -0.38% 5.23 5.25 5.30 5.23 3,225,172 16,989,923
United Group 14.68 0.03 0.20% 14.67 14.68 14.80 14.61 437,662 6,423,683
Valad Property 0.098 - - 0.098 0.099 0.10 0.098 13,161,386 1,307,036
Wattyl 0.895 0.01 1.13% 0.885 0.90 0.895 0.88 11,454 10,171
Wesfarmers 32.23 -0.48 -1.47% 32.22 32.23 32.72 32.02 5,163,516 167,062,315
West Australia 7.45 0.08 1.09% 7.45 7.46 7.55 7.38 469,278 3,492,583
Western Areas 4.85 -0.08 -1.62% 4.84 4.85 4.92 4.83 427,281 2,078,846
Westfield Grou 12.07 -0.23 -1.87% 12.06 12.07 12.27 12.02 9,488,025 114,952,202
Westpac Bankin 27.33 0.36 1.33% 27.31 27.33 27.37 26.94 8,886,203 241,678,986
Woodside Petro 45.49 0.27 0.60% 45.46 45.50 45.87 45.17 2,082,908 94,831,927
Woolworths 28.20 0.08 0.28% 28.20 28.21 28.28 28.02 3,507,013 98,772,015
WorleyParsons 25.68 0.51 2.03% 25.68 25.70 26.03 25.42 1,642,135 42,146,145
Wotif.com 7.66 -0.11 -1.42% 7.66 7.67 7.87 7.65 554,409 4,279,247
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.