IGmaket
 
 
 
 
 
ASX Daily Trading Summary
Rises 47 Turnover $19,369,110,393
Falls 100 Volume 3,135,198,062
Last updated: 30th July 2010 - End Of Day
 
COMPANY LAST CHANGE   %   BUY SELL HIGH LOW VOLUME VALUE
Sort from A-ZSort from Z-A Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest
Adelaide Brigh 3.17 - - 3.16 3.17 3.19 3.16 1,596,847 5,072,539
AGL Energy 14.77 0.07 0.48% 14.74 14.78 14.80 14.70 1,188,449 17,487,486
ALL ORDINARIES 4507.40 4507.40 - - - 4531.90 4494.90 1,317,858,377 6,696,359,002
Alumina 1.55 -0.025 -1.59% 1.55 1.555 1.57 1.55 13,208,603 20,877,275
Amcor 6.56 -0.03 -0.46% 6.56 6.58 6.63 6.52 6,501,115 42,756,410
AMP 5.30 -0.01 -0.19% 5.29 5.31 5.34 5.29 6,707,484 36,818,126
Ansell 12.85 -0.18 -1.38% 12.85 12.92 13.13 12.85 937,598 12,115,315
ANZ Banking Gr 23.05 -0.14 -0.60% 23.01 23.05 23.19 22.80 8,943,107 203,849,115
APN News & Med 2.11 0.03 1.44% 2.10 2.11 2.11 2.05 606,713 1,269,143
Apn/Uka 0.028 0.003 12.00% 0.026 0.027 0.028 0.025 696,873 18,651
Aquarius Plati 4.74 -0.31 -6.14% 4.74 4.75 4.90 4.72 3,611,728 17,272,445
Aristocrat Lei 3.39 -0.04 -1.17% 3.38 3.39 3.45 3.34 3,177,330 10,813,843
Arrow Energy 4.68 - - 4.68 4.69 4.69 4.67 66,874,661 312,947,549
Asciano Group 1.69 -0.02 -1.17% 1.69 1.695 1.71 1.69 12,321,072 20,601,072
Aust Infrastru 1.80 0.015 0.84% 1.80 1.805 1.805 1.78 1,609,430 2,883,731
Aust Pharmaceu 0.41 -0.005 -1.20% 0.41 0.415 0.415 0.41 217,827 89,628
Aust Pipeline 3.71 0.02 0.54% 3.69 3.71 3.71 3.68 895,354 3,310,310
Aust Stock Exc 28.90 0.07 0.24% 28.89 28.95 28.99 28.57 1,229,599 36,051,955
Aust Worldwide 1.56 -0.075 -4.59% 1.55 1.56 1.655 1.535 5,787,641 9,205,364
Austar United 0.94 -0.045 -4.57% 0.94 0.95 0.98 0.935 3,885,303 3,716,573
Australand Pro 2.66 - - 2.66 2.67 2.68 2.63 1,232,740 3,269,053
Australian Vin 0.26 - - 0.26 0.27 - - - -
AWB 0.99 0.035 3.66% 0.985 0.99 1.01 0.945 19,578,733 19,126,806
AXA Asia Pacif 5.43 -0.07 -1.27% 5.43 5.46 5.52 5.41 2,929,772 16,064,533
Bank of Queens 10.38 -0.25 -2.35% 10.36 10.39 10.63 10.29 731,719 7,609,980
Beach Petroleu 0.67 -0.01 -1.47% 0.67 0.675 0.685 0.665 4,195,996 2,822,753
Bendigo Bank 8.19 - - 8.17 8.19 8.19 8.14 927,225 7,578,468
BHP Billiton 40.12 -0.34 -0.84% 40.11 40.13 40.44 40.06 29,108,121 967,419,650
Billabong Inte 9.12 0.06 0.66% 9.11 9.13 9.18 9.00 795,159 7,246,725
Bluescope Stee 2.37 -0.05 -2.07% 2.36 2.37 2.41 2.36 16,711,108 39,238,592
Boart Longyear 3.06 -0.02 -0.65% 3.06 3.07 3.09 3.02 1,996,691 6,126,672
Boom Logistics 0.385 -0.005 -1.28% 0.38 0.385 0.39 0.38 287,858 110,873
Boral 4.24 -0.02 -0.47% 4.23 4.24 4.28 4.22 4,653,262 21,166,166
Bradken 7.69 -0.05 -0.65% 7.69 7.71 7.76 7.51 632,229 4,852,809
Brambles 5.40 -0.07 -1.28% 5.39 5.40 5.55 5.38 9,297,687 51,451,551
Bunnings Wareh 1.905 0.015 0.79% 1.90 1.915 1.915 1.88 612,712 1,162,856
Cabcharge Aust 4.50 -0.04 -0.88% 4.46 4.50 4.56 4.35 436,315 1,944,541
Caltex Austral 10.27 -0.20 -1.91% 10.27 10.28 10.37 10.18 570,205 5,851,909
Centennial Coa 5.98 -0.04 -0.66% 5.98 5.99 6.02 5.98 2,822,847 16,922,407
Centro Propert 0.195 -0.015 -7.14% 0.195 0.20 0.205 0.185 8,795,975 1,709,273
CFS Retail Pro 1.88 -0.005 -0.27% 1.875 1.885 1.905 1.875 13,671,056 25,814,008
Challenger Fin 3.52 -0.05 -1.40% 3.50 3.52 3.60 3.44 3,097,191 10,812,536
Coca-Cola Amat 11.47 -0.16 -1.38% 11.46 11.47 11.72 11.40 3,516,914 40,429,917
Cochlear 70.68 -0.41 -0.58% 70.67 70.68 71.60 70.63 509,781 36,167,081
Commonwealth B 52.56 -0.45 -0.85% 52.56 52.57 52.92 52.30 8,278,575 425,326,486
Commonwealth P 0.925 -0.01 -1.07% 0.925 0.93 0.935 0.92 8,454,707 7,842,125
Computershare 10.11 - - 10.10 10.12 10.13 10.05 3,569,995 36,149,599
Connecteast Gr 0.40 -0.005 -1.23% 0.395 0.40 0.40 0.39 7,031,027 2,802,020
Consolidated M 3.10 -0.03 -0.96% 3.10 3.11 3.11 3.08 569,277 1,765,053
Corporate Expr 4.77 -0.04 -0.83% 4.77 4.80 4.81 4.77 3,254 15,610
Crane Group 8.38 -0.28 -3.23% 8.38 8.40 8.62 8.30 198,728 1,677,237
Crown 7.96 -0.06 -0.75% 7.96 7.98 8.07 7.90 979,968 7,809,634
CSL 33.14 0.14 0.42% 33.14 33.15 33.38 32.94 2,979,004 98,814,179
CSR 1.72 -0.02 -1.15% 1.72 1.73 1.75 1.715 8,619,689 14,892,955
Cue Energy Res 0.275 - - 0.275 0.28 0.275 0.27 967,231 263,810
David Jones 4.80 - - 4.79 4.80 4.82 4.74 1,712,844 7,856,877
Dexus Property 0.815 -0.01 -1.21% 0.815 0.82 0.83 0.815 16,191,112 13,265,716
Djerriwarrh In 4.31 -0.05 -1.15% 4.31 4.33 4.37 4.30 86,574 376,665
Downer EDI 4.97 -0.02 -0.40% 4.97 4.98 5.01 4.84 4,856,379 24,070,982
Emeco Holdings 0.675 -0.015 -2.17% 0.67 0.675 0.685 0.665 1,387,818 935,623
Energy Develop 2.53 - - 2.50 2.53 2.53 2.50 5,600 14,114
Envestra 0.505 - - 0.50 0.505 0.505 0.495 1,633,864 818,732
Fairfax (John) 1.475 -0.01 -0.67% 1.475 1.48 1.485 1.47 7,631,496 11,259,377
FKP Property G 0.70 -0.01 -1.41% 0.695 0.70 0.715 0.70 1,236,567 872,006
Flight Centre 18.56 0.12 0.65% 18.56 18.57 18.73 18.33 147,794 2,738,640
Fortescue Meta 4.29 -0.05 -1.15% 4.28 4.31 4.36 4.28 7,046,343 30,373,049
Foster's Group 5.76 -0.07 -1.20% 5.76 5.78 5.84 5.74 8,439,027 48,372,823
Goodman Group 0.615 -0.02 -3.15% 0.615 0.62 0.635 0.615 37,316,662 23,292,096
GPT Group 2.86 -0.05 -1.72% 2.86 2.87 2.92 2.85 8,715,606 25,056,253
GUD Holdings 9.35 - - 9.31 9.35 9.35 9.22 175,861 1,637,249
Gunns 0.685 0.01 1.48% 0.68 0.685 0.685 0.67 2,463,283 1,674,373
GWA Internatio 3.02 -0.05 -1.63% 3.02 3.03 3.05 3.01 327,852 994,521
Harvey Norman 3.50 -0.09 -2.51% 3.50 3.51 3.57 3.48 2,122,601 7,459,578
Healthscope 6.00 -0.02 -0.33% 6.00 6.01 6.05 6.00 2,004,390 12,058,925
Hills Industri 2.21 0.03 1.38% 2.20 2.21 2.21 2.15 309,442 672,528
Hutchison Tele 0.099 0.008 8.79% 0.095 0.098 0.099 0.094 581,000 55,184
Iluka Resource 5.50 0.01 0.18% 5.47 5.50 5.50 5.41 826,391 4,530,535
Incitec Pivot 3.25 0.04 1.25% 3.24 3.25 3.30 3.21 12,374,386 39,557,445
Independence G 5.60 -0.06 -1.06% 5.57 5.60 5.64 5.55 205,799 1,150,986
Infomedia 0.255 0.005 2.00% 0.245 0.26 0.255 0.25 39,500 9,918
ING Industustr 0.445 - - 0.44 0.445 0.445 0.425 18,062,937 7,893,735
ING Office Fun 0.605 -0.01 -1.63% 0.605 0.61 0.62 0.60 10,771,812 6,577,664
Institute of D 0.63 -0.03 -4.55% 0.63 0.66 0.63 0.63 5,000 3,150
Insurance Aust 3.41 -0.01 -0.29% 3.39 3.41 3.42 3.33 5,705,280 19,552,794
Invocare 6.07 -0.01 -0.16% 6.07 6.08 6.07 5.99 72,730 440,055
IOOF Holdings 6.51 -0.04 -0.61% 6.51 6.53 6.53 6.41 255,255 1,659,633
Iress Market T 8.25 -0.02 -0.24% 8.23 8.25 8.28 8.21 320,132 2,641,338
James Hardie I 6.51 -0.05 -0.76% 6.50 6.51 6.62 6.37 2,078,046 13,542,073
JB Hi-Fi 19.14 0.03 0.16% 19.08 19.14 19.16 18.95 287,849 5,492,403
Kagara 0.65 -0.03 -4.41% 0.65 0.655 0.675 0.65 3,815,092 2,516,586
Kingsgate Cons 9.78 0.03 0.31% 9.78 9.80 9.88 9.75 248,404 2,429,004
Leighton Holdi 29.49 -0.25 -0.84% 29.46 29.49 29.80 29.30 1,275,726 38,342,501
Lend Lease Cor 7.29 -0.15 -2.02% 7.29 7.30 7.46 7.20 2,319,717 16,995,509
Lihir Gold 4.07 0.01 0.25% 4.07 4.08 4.09 4.03 14,015,380 56,535,960
Macmahon Holdi 0.59 -0.02 -3.28% 0.59 0.595 0.61 0.59 4,131,781 2,464,658
Macquarie Airp 2.96 - - 2.96 2.97 3.00 2.90 4,621,110 13,623,823
Macquarie Coun 0.585 - - - - - - - -
Macquarie Grou 37.20 -1.19 -3.10% 37.19 37.27 37.48 35.80 7,033,964 262,388,554
Macquarie Infr 1.21 - - - - - - - -
Macquarie Offi 0.28 - - - - - - - -
Metcash 4.45 -0.06 -1.33% 4.43 4.46 4.50 4.42 3,366,259 14,994,471
Minara Resourc 0.82 -0.005 -0.61% 0.82 0.825 0.83 0.81 1,019,282 837,474
Mirvac Group 1.325 - - 1.325 1.33 1.335 1.31 33,444,772 44,319,945
Monadelphous 13.55 -0.17 -1.24% 13.54 13.60 13.69 13.46 287,152 3,893,371
Murchison Meta 1.83 -0.05 -2.66% 1.825 1.83 1.87 1.82 2,692,740 4,946,761
National Austr 25.13 -0.20 -0.79% 25.13 25.15 25.22 24.96 7,384,253 184,117,326
Newcrest Minin 32.71 -0.01 -0.03% 32.71 32.72 32.98 32.48 5,422,630 180,718,207
News Corporati 16.37 -0.04 -0.24% 16.37 16.39 16.48 16.26 2,653,393 43,696,830
Nexus Energy 0.315 0.01 3.28% 0.305 0.315 0.315 0.30 4,268,590 1,318,673
Novogen 0.15 -0.01 -6.25% 0.15 0.165 0.16 0.15 91,000 14,261
Nufarm 3.82 0.06 1.60% 3.82 3.83 3.85 3.72 1,808,264 6,855,936
Oil Search 5.84 -0.04 -0.68% 5.84 5.85 5.89 5.81 4,231,381 23,959,600
OneSteel 2.99 -0.09 -2.92% 2.99 3.00 3.05 2.99 8,924,127 26,903,673
Orica 25.20 -0.04 -0.16% 25.19 25.21 25.51 24.99 1,745,155 42,749,729
Origin Energy 15.44 -0.19 -1.22% 15.41 15.44 15.64 15.30 2,737,670 39,669,458
Oxiana 1.23 0.015 1.23% 1.225 1.23 1.235 1.215 21,400,864 25,547,604
Pacific Brands 0.905 0.005 0.56% 0.90 0.91 0.92 0.89 3,088,740 2,795,011
Paladin Resour 3.85 -0.04 -1.03% 3.84 3.85 3.87 3.81 2,146,018 8,249,424
Paperlinx 0.60 -0.005 -0.83% 0.595 0.60 0.61 0.59 1,514,758 912,164
Perpetual 29.03 -0.13 -0.45% 29.01 29.03 29.09 28.32 156,042 4,499,250
PMP 0.60 0.005 0.84% 0.595 0.60 0.60 0.59 270,151 161,107
Prime Televisi 0.745 0.005 0.68% 0.735 0.745 0.745 0.745 755 562
Qantas Airways 2.47 -0.02 -0.80% 2.47 2.48 2.49 2.45 15,886,939 38,910,546
QBE Insurance 16.70 0.12 0.72% 16.70 16.71 16.82 16.33 11,123,428 188,764,175
Ramsay Health 14.14 -0.03 -0.21% 14.13 14.14 14.27 13.89 553,666 7,788,439
Resmed Inc 7.24 0.07 0.98% 7.23 7.24 7.25 7.13 9,453,104 68,271,563
Ridley Corpora 1.185 0.005 0.42% 1.155 1.185 1.19 1.16 102,610 120,867
Rio Tinto 70.61 -0.89 -1.24% 70.60 70.65 71.30 70.42 6,384,173 343,576,854
Roc Oil 0.355 0.005 1.43% 0.355 0.36 0.36 0.345 4,796,304 1,692,025
S&P/ASX 200 4493.50 4493.50 - - - 4519.00 4480.60 979,664,182 6,447,041,939
Santos 13.30 -0.27 -1.99% 13.30 13.31 13.54 13.24 7,986,375 76,056,201
Seek 7.57 0.04 0.53% 7.55 7.57 7.59 7.45 433,207 3,262,242
Select Harvest 3.59 - - 3.59 3.83 3.61 3.59 11,378 40,935
Seven Network 7.41 - - - - - - - -
Sigma Pharmace 0.435 -0.005 -1.14% 0.435 0.44 0.45 0.435 1,286,610 568,403
Silex Systems 4.62 0.10 2.21% 4.62 4.63 4.68 4.48 145,072 660,616
Sims Group 17.80 0.02 0.11% 17.77 17.91 18.13 17.65 723,054 12,914,765
Singapore Tele 2.53 0.02 0.80% 2.52 2.53 2.55 2.51 964,347 2,439,243
Skilled Group 1.27 0.01 0.79% 1.26 1.29 1.28 1.26 79,477 100,882
Sonic Healthca 10.30 -0.11 -1.06% 10.29 10.31 10.44 10.20 984,605 10,161,042
Sp Ausnet 0.80 - - 0.80 0.805 0.805 0.79 4,989,239 3,980,539
Spark Infrastr 1.23 0.005 0.41% 1.225 1.23 1.23 1.215 1,381,500 1,690,565
Spotless Group 2.05 -0.02 -0.97% 2.05 2.06 2.07 2.02 289,868 596,595
Stockland 3.79 - - 3.78 3.81 3.82 3.74 9,959,798 37,674,379
STW Communicat 0.945 0.04 4.42% 0.91 0.945 0.945 0.90 153,656 141,089
Summit Resourc 2.38 - - 2.45 2.48 2.38 2.38 7,140 16,993
Suncorp-Metway 8.37 -0.14 -1.65% 8.37 8.39 8.48 8.25 4,841,481 40,596,852
Tabcorp Holdin 6.86 -0.04 -0.58% 6.86 6.87 6.91 6.82 3,455,250 23,696,793
Tap Oil 0.895 0.01 1.13% 0.89 0.90 0.90 0.89 127,334 113,642
Tattersall's 2.45 0.01 0.41% 2.44 2.45 2.46 2.44 2,220,824 5,427,010
Technology One 0.88 0.01 1.15% 0.86 0.88 0.88 0.86 205,340 179,289
Telstra Corpor 3.22 -0.01 -0.31% 3.22 3.23 3.26 3.22 70,908,947 225,522,446
Ten Network Ho 1.67 0.005 0.30% 1.66 1.67 1.675 1.65 4,403,845 7,336,610
Timbercorp 0.044 - - - - - - - -
Tishman Speyer 0.38 -0.025 -6.17% 0.38 0.40 0.385 0.38 82,094 31,336
Toll Holdings 5.94 -0.08 -1.33% 5.93 5.94 5.99 5.92 4,405,575 26,698,547
Tower 2.19 - - 2.17 2.19 2.20 2.16 471,839 1,029,354
Transfield Ser 3.22 -0.06 -1.83% 3.22 3.23 3.28 3.21 688,069 2,225,702
Transpacific I 1.05 -0.035 -3.23% 1.045 1.05 1.06 1.035 1,383,018 1,450,026
Transurban Gro 4.48 0.02 0.45% 4.47 4.48 4.48 4.45 2,604,048 11,652,851
United Group 14.10 -0.10 -0.70% 14.10 14.11 14.17 13.83 475,950 6,679,209
Valad Property 0.093 -0.003 -3.12% 0.093 0.095 0.096 0.093 5,905,659 555,344
Wattyl 1.64 - - 1.64 1.645 1.645 1.64 98,169 161,421
Wesfarmers 31.09 -0.14 -0.45% 31.08 31.10 31.29 30.89 5,929,845 180,881,348
West Australia 6.92 -0.03 -0.43% 6.92 6.96 6.99 6.82 404,780 2,799,537
Western Areas 4.85 0.03 0.62% 4.84 4.85 4.90 4.82 524,734 2,548,489
Westfield Grou 12.21 -0.07 -0.57% 12.21 12.25 12.29 12.08 14,690,900 165,121,789
Westpac Bankin 23.99 -0.26 -1.07% 23.99 24.00 24.07 23.80 12,419,524 292,519,608
Woodside Petro 41.60 -0.12 -0.29% 41.60 41.62 41.80 41.22 4,144,410 175,080,404
Woolworths 25.79 0.23 0.90% 25.76 25.79 25.83 25.52 7,424,823 193,131,597
WorleyParsons 23.14 0.18 0.78% 23.12 23.14 23.23 22.67 1,554,774 36,317,546
Wotif.com 5.17 -0.02 -0.39% 5.17 5.18 5.20 5.16 336,834 1,744,875
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.