Sharechat
 
 
 
 
 
ASX Daily Trading Summary
Rises 50 Turnover $11,416,148,890
Falls 76 Volume 2,319,960,056
Last updated: 3rd February 2012 - End Of Day
 
COMPANY LAST CHANGE   %   BUY SELL HIGH LOW VOLUME VALUE
Sort from A-ZSort from Z-A Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest Sort from Lowest-HighestSort from Highest-Lowest
Adelaide Brigh 2.95 - - 2.94 2.95 2.97 2.93 840,616 2,479,952
AGL Energy 14.30 -0.25 -1.72% 14.30 14.32 14.62 14.24 1,287,031 18,477,844
ALL ORDINARIES 4320.10 4320.10 - - - 4340.80 4318.00 1,064,097,840 4,125,229,816
Alumina 1.265 -0.01 -0.78% 1.265 1.275 1.285 1.26 8,432,061 10,707,133
Amcor 7.03 -0.09 -1.26% 7.02 7.03 7.11 6.93 7,465,540 52,339,547
AMP 4.22 -0.01 -0.24% 4.22 4.23 4.27 4.22 5,660,575 23,989,931
Ansell 14.97 -0.03 -0.20% 14.96 14.97 15.02 14.89 323,530 4,842,408
ANZ Banking Gr 21.11 -0.25 -1.17% 21.11 21.12 21.43 21.09 8,668,955 183,978,433
APN News & Med 0.765 0.005 0.66% 0.76 0.765 0.77 0.75 936,907 710,818
Apn/Uka 0.004 - - 0.003 0.004 - - - -
Aquarius Plati 2.50 0.05 2.04% 2.50 2.51 2.56 2.48 1,073,093 2,682,930
Aristocrat Lei 2.47 0.02 0.82% 2.47 2.48 2.49 2.38 1,302,818 3,201,428
Asciano Group 4.63 0.04 0.87% 4.63 4.64 4.655 4.56 9,644,363 44,603,031
Aust Infrastru 2.03 0.01 0.50% 2.03 2.04 2.04 1.995 861,754 1,743,606
Aust Pharmaceu 0.295 0.005 1.72% 0.295 0.30 0.295 0.29 167,899 49,475
Aust Pipeline 4.73 -0.07 -1.46% 4.70 4.73 4.81 4.62 3,658,823 17,218,671
Aust Stock Exc 29.80 -0.20 -0.67% 29.80 29.82 30.14 29.57 890,471 26,540,443
Aust Worldwide 1.57 0.015 0.96% 1.56 1.57 1.57 1.525 1,353,437 2,105,759
Austar United 1.175 0.015 1.29% 1.17 1.175 1.175 1.16 1,671,175 1,957,338
Australand Pro 2.62 0.07 2.75% 2.61 2.62 2.64 2.54 656,267 1,699,018
Bank of Queens 7.29 -0.12 -1.62% 7.29 7.33 7.42 7.29 798,036 5,864,635
Beach Petroleu 1.555 0.075 5.07% 1.55 1.56 1.56 1.485 13,755,263 21,077,129
Bendigo Bank 8.05 -0.04 -0.49% 8.05 8.07 8.13 8.05 975,144 7,873,497
BHP Billiton 37.60 -0.02 -0.05% 37.60 37.61 37.80 37.54 9,134,034 343,947,858
Billabong Inte 1.84 - - 1.84 1.85 1.90 1.835 966,924 1,786,918
Bluescope Stee 0.40 -0.01 -2.44% 0.395 0.40 0.41 0.39 40,557,379 16,282,209
Boart Longyear 3.67 0.12 3.38% 3.66 3.68 3.73 3.54 5,160,303 18,911,508
Boom Logistics 0.27 -0.005 -1.82% 0.27 0.275 0.28 0.27 24,381 6,706
Boral 4.18 0.05 1.21% 4.16 4.18 4.19 4.055 11,150,883 46,241,947
Bradken 7.87 0.06 0.77% 7.87 7.89 7.91 7.84 223,020 1,754,081
Bunnings Wareh 1.735 -0.02 -1.14% 1.735 1.745 1.77 1.735 630,043 1,104,713
Cabcharge Aust 4.68 0.10 2.18% 4.66 4.68 4.68 4.60 238,583 1,106,722
Caltex Austral 12.21 -0.25 -2.01% 12.20 12.21 12.52 12.05 839,898 10,249,292
Centro Propert 0.04 - - - - - - - -
CFS Retail Pro 1.70 -0.04 -2.30% 1.70 1.71 1.74 1.70 9,585,615 16,436,786
Challenger Fin 4.47 -0.10 -2.19% 4.46 4.48 4.55 4.45 1,475,312 6,623,732
Coca-Cola Amat 11.49 -0.13 -1.12% 11.49 11.50 11.68 11.45 2,711,171 31,245,436
Cochlear 58.00 -0.41 -0.70% 58.00 58.10 58.68 57.90 193,548 11,271,320
Commonwealth B 50.57 -0.09 -0.18% 50.56 50.57 50.87 50.50 2,722,800 137,962,138
Commonwealth P 0.96 -0.01 -1.03% 0.96 0.965 0.975 0.96 11,372,936 10,981,213
Computershare 7.85 - - 7.85 7.86 7.96 7.78 4,015,723 31,664,787
Consolidated M 2.68 0.03 1.13% 2.66 2.68 2.69 2.65 87,201 232,146
Crown 8.33 0.18 2.21% 8.31 8.33 8.39 8.19 1,712,079 14,250,018
CSL 30.44 -0.50 -1.62% 30.43 30.44 31.05 30.38 1,835,407 56,213,877
CSR 2.03 -0.02 -0.98% 2.03 2.04 2.06 2.02 1,450,351 2,957,782
Cue Energy Res 0.26 - - 0.26 0.265 0.265 0.26 772,698 201,891
David Jones 2.53 -0.07 -2.69% 2.53 2.54 2.58 2.51 2,721,690 6,923,701
Dexus Property 0.875 - - 0.875 0.88 0.88 0.855 33,095,850 28,758,048
Downer EDI 3.54 - - 3.54 3.56 3.60 3.53 2,484,971 8,849,887
Emeco Holdings 1.04 -0.01 -0.95% 1.035 1.04 1.05 1.035 615,481 642,387
Envestra 0.76 0.005 0.66% 0.755 0.76 0.76 0.755 527,227 399,407
Fairfax (John) 0.775 -0.01 -1.27% 0.77 0.775 0.78 0.77 10,496,561 8,129,650
FKP Property G 0.635 0.015 2.42% 0.63 0.635 0.64 0.615 1,788,522 1,123,041
Flight Centre 19.52 -0.18 -0.91% 19.52 19.64 19.82 19.52 320,132 6,285,171
Fortescue Meta 5.07 0.06 1.20% 5.07 5.08 5.09 5.01 15,486,066 78,381,432
Foster's Group 5.38 - - - - - - - -
Goodman Group 0.65 -0.01 -1.52% 0.65 0.655 0.66 0.647 14,881,879 9,709,772
GPT Group 3.00 -0.05 -1.64% 3.00 3.01 3.045 3.00 14,825,968 44,737,765
GUD Holdings 7.67 0.08 1.05% 7.65 7.67 7.75 7.56 187,040 1,435,252
Gunns 0.125 - - 0.12 0.125 0.125 0.115 4,716,607 568,489
GWA Internatio 3.06 - - - - - - - -
Harvey Norman 2.03 -0.01 -0.49% 2.03 2.04 2.05 2.02 2,187,840 4,444,398
Hills Industri 1.03 -0.02 -1.90% 1.03 1.05 1.05 1.03 176,443 183,352
Iluka Resource 17.30 -0.56 -3.14% 17.29 17.30 18.09 17.18 3,554,645 62,167,942
Incitec Pivot 3.14 0.02 0.64% 3.13 3.14 3.15 3.12 7,793,395 24,446,746
Independence G 4.10 -0.02 -0.49% 4.10 4.12 4.20 4.08 690,647 2,854,703
Infomedia 0.21 0.005 2.44% 0.205 0.21 0.215 0.205 74,211 15,713
ING Industustr 0.535 - - - - - - - -
ING Office Fun 0.635 -0.015 -2.31% 0.635 0.64 0.65 0.63 7,852,169 5,018,194
Institute of D 0.345 - - 0.345 0.35 0.345 0.345 6,679 2,304
Insurance Aust 2.91 -0.01 -0.34% 2.91 2.92 2.92 2.89 5,886,946 17,094,164
Invocare 7.64 0.10 1.33% 7.63 7.64 7.64 7.51 106,506 809,008
IOOF Holdings 5.54 -0.02 -0.36% 5.53 5.54 5.58 5.40 590,775 3,254,563
Iress Market T 7.01 - - 6.98 7.01 7.08 6.95 192,570 1,348,634
James Hardie I 7.26 0.02 0.28% 7.26 7.28 7.28 7.14 948,121 6,878,981
JB Hi-Fi 12.34 -0.09 -0.72% 12.34 12.36 12.49 12.29 611,484 7,578,646
Kagara 0.335 -0.015 -4.29% 0.335 0.34 0.355 0.327 2,702,880 921,777
Kingsgate Cons 7.88 0.22 2.87% 7.85 7.88 7.92 7.61 897,293 7,002,315
Leighton Holdi 23.97 0.43 1.83% 23.97 23.98 24.10 23.41 1,507,420 35,962,852
Lend Lease Cor 7.33 -0.06 -0.81% 7.33 7.35 7.43 7.32 1,588,793 11,665,147
Macmahon Holdi 0.70 0.02 2.94% 0.70 0.705 0.705 0.67 5,870,265 4,078,085
Macquarie Airp 2.79 - - - - - - - -
Macquarie Grou 24.99 -0.19 -0.75% 24.97 24.99 25.16 24.83 1,413,140 35,284,268
Metcash 3.99 -0.02 -0.50% 3.99 4.00 4.03 3.99 3,409,141 13,639,035
Minara Resourc 0.87 - - - - - - - -
Mirvac Group 1.215 -0.005 -0.41% 1.215 1.22 1.235 1.215 8,420,761 10,273,362
Monadelphous 22.24 -0.07 -0.31% 22.23 22.24 22.41 21.95 208,569 4,632,473
Murchison Meta 0.425 -0.005 -1.16% 0.425 0.43 0.43 0.425 1,292,628 553,643
National Austr 23.75 -0.14 -0.59% 23.74 23.75 24.00 23.70 4,389,061 104,589,696
Newcrest Minin 34.25 0.33 0.97% 34.25 34.26 34.57 34.25 1,912,454 65,702,824
News Corporati 18.25 -0.23 -1.24% 18.24 18.25 18.35 18.23 1,771,121 32,386,869
Novogen 0.09 -0.001 -1.10% 0.09 0.091 0.095 0.09 158,301 14,298
Nufarm 4.56 0.03 0.66% 4.54 4.56 4.56 4.41 663,659 2,970,915
Oil Search 6.54 0.03 0.46% 6.53 6.54 6.56 6.46 3,706,006 24,106,103
OneSteel 0.71 -0.015 -2.07% 0.71 0.715 0.73 0.71 7,445,424 5,330,472
Orica 24.25 -0.40 -1.62% 24.23 24.26 24.73 24.14 1,263,133 30,716,762
Origin Energy 13.32 -0.08 -0.60% 13.32 13.37 13.63 13.32 2,590,117 34,867,126
OZ Minerals 10.80 -0.14 -1.28% 10.79 10.80 10.92 10.79 547,958 5,940,655
Pacific Brands 0.665 -0.005 -0.75% 0.66 0.665 0.67 0.65 2,855,874 1,890,492
Paladin Resour 1.79 -0.025 -1.38% 1.79 1.795 1.84 1.79 4,331,131 7,847,803
Paperlinx 0.065 -0.001 -1.52% 0.065 0.067 0.066 0.065 1,026,100 67,717
Perpetual 20.24 -0.02 -0.10% 20.22 20.24 20.30 20.15 65,991 1,334,757
PMP 0.45 0.01 2.27% 0.435 0.45 0.45 0.44 91,629 40,760
Prime Televisi 0.67 0.02 3.08% 0.65 0.67 0.67 0.66 223,000 149,380
Qantas Airways 1.61 0.01 0.62% 1.605 1.61 1.62 1.595 7,400,316 11,871,811
QBE Insurance 11.84 0.41 3.59% 11.84 11.85 11.98 11.45 8,815,932 103,415,600
Ramsay Health 18.84 -0.17 -0.89% 18.84 18.85 19.11 18.80 641,987 12,174,366
Resmed Inc 2.71 - - 2.71 2.72 2.71 2.70 3,235,567 8,798,175
Ridley Corpora 1.05 -0.04 -3.67% 1.05 1.085 1.08 1.05 52,898 56,181
Rio Tinto 70.50 -0.22 -0.31% 70.49 70.50 71.26 70.05 4,644,524 327,458,987
Roc Oil 0.35 -0.005 -1.41% 0.35 0.355 0.36 0.35 3,647,886 1,292,203
S&P/ASX 200 4251.20 4251.20 - - - 4275.50 4248.90 736,602,411 3,929,209,191
Santos 13.68 0.02 0.15% 13.67 13.68 13.69 13.56 2,475,168 33,768,492
Seek 5.20 0.04 0.78% 5.20 5.21 5.26 5.08 4,502,930 23,301,535
Select Harvest 1.78 -0.02 -1.11% 1.78 1.80 1.82 1.78 28,051 50,326
Seven Group Ho 7.89 0.09 1.15% 7.89 7.91 7.93 7.63 562,502 4,437,616
Sigma Pharmace 0.59 - - 0.585 0.59 0.59 0.575 1,483,664 869,680
Silex Systems 2.17 -0.03 -1.36% 2.13 2.17 2.20 2.13 96,745 209,008
Sims Group 14.90 - - 14.90 14.92 14.99 14.80 574,223 8,562,457
Singapore Tele 2.36 0.03 1.29% 2.36 2.37 2.37 2.33 776,308 1,827,867
Skilled Group 1.725 0.015 0.88% 1.72 1.785 1.795 1.69 79,897 137,749
Sonic Healthca 11.18 -0.18 -1.58% 11.13 11.18 11.38 11.08 3,731,205 41,920,272
Sp Ausnet 0.98 0.005 0.51% 0.97 0.98 0.98 0.96 3,203,996 3,114,796
Spark Infrastr 1.33 -0.015 -1.12% 1.33 1.335 1.345 1.32 5,186,684 6,909,665
Spotless Group 2.43 0.03 1.25% 2.42 2.44 2.44 2.41 286,621 693,599
Stockland 3.34 - - 3.33 3.35 3.35 3.30 5,132,982 17,092,692
STW Communicat 0.885 0.02 2.31% 0.85 0.885 0.885 0.85 171,141 145,821
Summit Resourc 1.685 - - 1.685 1.925 1.70 1.685 2,879 4,881
Suncorp-Metway 8.31 -0.14 -1.66% 8.31 8.32 8.48 8.27 4,013,841 33,543,854
Tabcorp Holdin 2.86 -0.04 -1.38% 2.85 2.86 2.92 2.84 5,643,889 16,188,328
Tap Oil 0.80 - - 0.785 0.80 0.80 0.785 328,617 260,390
Tattersall's 2.50 -0.02 -0.79% 2.49 2.50 2.53 2.49 5,144,663 12,868,381
Technology One 1.055 0.025 2.43% 1.02 1.055 1.055 1.03 162,000 169,246
Telstra Corpor 3.34 -0.02 -0.60% 3.34 3.35 3.38 3.34 29,819,820 100,118,919
Ten Network Ho 0.90 0.005 0.56% 0.895 0.90 0.905 0.895 703,821 632,327
Tishman Speyer 0.495 0.005 1.02% 0.49 0.495 0.50 0.485 1,055,000 523,278
Toll Holdings 5.17 0.07 1.37% 5.17 5.18 5.21 5.08 5,312,497 27,400,562
Transfield Ser 2.00 -0.02 -0.99% 2.00 2.01 2.03 2.00 1,621,504 3,267,321
Transpacific I 0.84 - - 0.84 0.845 0.85 0.835 1,933,616 1,625,094
Transurban Gro 5.56 -0.11 -1.94% 5.56 5.57 5.64 5.55 6,123,777 34,237,088
United Group 13.56 0.16 1.19% 13.51 13.56 13.59 13.45 448,875 6,070,825
Wesfarmers 29.47 -0.43 -1.44% 29.46 29.47 30.03 29.39 3,906,354 115,756,099
West Australia 5.00 - - - - - - - -
Western Areas 5.60 -0.06 -1.06% 5.60 5.63 5.65 5.56 637,886 3,580,125
Westfield Grou 8.69 -0.01 -0.11% 8.68 8.70 8.74 8.64 11,953,718 103,909,402
Westpac Bankin 20.79 -0.13 -0.62% 20.79 20.82 21.03 20.78 5,532,918 115,622,521
Woodside Petro 34.09 -0.06 -0.18% 34.09 34.10 34.27 33.85 2,146,116 73,063,827
Woolworths 24.40 -0.20 -0.81% 24.39 24.40 24.68 24.29 4,417,464 107,943,225
WorleyParsons 28.21 -0.04 -0.14% 28.20 28.21 28.36 28.02 932,597 26,299,164
Wotif.com 4.05 0.09 2.27% 4.03 4.05 4.07 3.99 230,405 929,086
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.