Satellate Direct
 
 
 
 
 
NZX Daily Index Summary
Last updated: 10th March 2010 11:21 NZT
 
INDICES GROSS CHANGE % CAPITAL CHANGE %
NZAX All 494.475 - - 420.507 - -
NZX 10 3218.243 3.326 0.10% 848.623 -1.517 -0.18%
NZX 15 5730.991 4.013 0.07% 3378.725 -2.435 -0.07%
NZX 50 3215.567 2.36 0.07% 2115.248 -2.133 -0.10%
NZX 50 Portfolio 1961.241 -0.107 -0.01% 1326.194 -0.924 -0.07%
NZX All 3204.077 6.22 0.19% 757.36 0.714 0.09%
NZX MidCap 7752.007 4.238 0.05% 2229.27 1.218 0.05%
NZX SciTech 729.285 -0.511 -0.07% 635.996 -0.445 -0.07%
NZX SmallCap 20575.254 67.425 0.33% 7475.508 24.497 0.33%
SECTOR GROSS CHANGE % CAPITAL CHANGE %
Agriculture & Fishing 1629.521 0.769 0.05% 670.638 0.316 0.05%
Building Materials & Construction 3933.979 14.203 0.36% 1619.623 5.847 0.36%
Consumer 3312.242 6.881 0.21% 1609.818 3.344 0.21%
Energy 4139.797 -1.13 -0.03% 1779.867 -15.892 -0.88%
Finance & Other Services 4566.444 4.944 0.11% 2711.452 2.936 0.11%
Food & Beverages 7139.70 - - 3968.799 - -
Forestry & Forest Products 257.208 - - 175.564 - -
Goods 3577.61 14.357 0.40% 1623.438 6.515 0.40%
Intermediate & Durables 3280.206 12.699 0.39% 1510.123 5.846 0.39%
Investment 133.012 0.731 0.55% 90.988 0.50 0.55%
Leisure & Tourism 3203.077 1.409 0.04% 1334.501 0.587 0.04%
Media & Telecommunications 1004.759 3.564 0.36% 408.398 1.448 0.36%
Mining 2957.752 -21.323 -0.72% 2697.106 -19.444 -0.72%
Ports 3968.692 - - 1539.048 - -
Primary 1817.465 3.741 0.21% 917.731 1.889 0.21%
Property 2065.46 4.019 0.19% 791.075 1.539 0.19%
Services 1655.45 3.075 0.19% 734.501 1.364 0.19%
Textiles & Apparel 1961.472 12.529 0.64% 619.299 3.956 0.64%
Transport 719.449 1.316 0.18% 410.973 0.752 0.18%
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.