Sharechat
 
 
 
 
 
NZX Daily Index Summary
Last updated: 3rd February 2012 17:31 NZT
 
INDICES GROSS CHANGE % CAPITAL CHANGE %
SECTOR GROSS CHANGE % CAPITAL CHANGE %
Agriculture & Fishing 1189.413 24.206 2.08% 463.602 9.435 2.08%
Building Materials & Construction 3341.259 -4.326 -0.13% 1268.015 -1.642 -0.13%
Consumer 3222.616 -29.949 -0.92% 1388.682 -12.906 -0.92%
Energy 4276.771 12.253 0.29% 1702.247 4.877 0.29%
Finance & Other Services 5331.589 24.212 0.46% 2965.628 13.468 0.46%
Food & Beverages 13882.104 - - 7160.369 - -
Forestry & Forest Products 174.901 -5.145 -2.86% 119.384 -3.511 -2.86%
Goods 3127.67 14.958 0.48% 1313.105 6.279 0.48%
Intermediate & Durables 2801.024 8.336 0.30% 1195.235 3.557 0.30%
Investment 118.426 -0.476 -0.40% 72.91 -0.293 -0.40%
Leisure & Tourism 3698.943 -20.219 -0.54% 1394.867 -7.625 -0.54%
Media & Telecommunications 1410.921 9.191 0.66% 502.603 3.274 0.66%
Mining 1080.447 7.17 0.67% 934.941 6.205 0.67%
Ports 5613.354 -72.919 -1.28% 2012.797 -26.147 -1.28%
Primary 1413.497 0.853 0.06% 661.301 0.399 0.06%
Property 2502.067 -4.433 -0.18% 840.296 -1.489 -0.18%
Services 2122.625 -2.422 -0.11% 850.164 -0.971 -0.11%
Textiles & Apparel 1738.323 25.393 1.48% 502.125 7.335 1.48%
Transport 945.435 -7.69 -0.81% 500.309 -4.069 -0.81%
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.