IGmaket
 
 
 
 
 
NZX Daily Index Summary
Last updated: 30th July 2010 17:31 NZT
 
INDICES GROSS CHANGE % CAPITAL CHANGE %
NZAX All 440.066 -0.685 -0.16% 373.075 -0.58 -0.16%
NZX 10 3091.788 -3.344 -0.11% 801.222 -0.866 -0.11%
NZX 15 5470.39 -8.676 -0.16% 3163.233 -5.017 -0.16%
NZX 50 3034.623 1.607 0.05% 1959.641 1.037 0.05%
NZX 50 Portfolio 1842.858 3.527 0.19% 1222.537 2.34 0.19%
NZX All 3064.789 2.573 0.08% 710.932 0.597 0.08%
NZX MidCap 7328.587 3.991 0.05% 2068.304 1.127 0.05%
NZX SciTech 768.966 9.448 1.24% 666.249 8.186 1.24%
NZX SmallCap 19834.427 334.549 1.72% 7099.18 119.742 1.72%
SECTOR GROSS CHANGE % CAPITAL CHANGE %
Agriculture & Fishing 1494.356 15.926 1.08% 608.238 6.482 1.08%
Building Materials & Construction 3709.157 -11.117 -0.30% 1499.852 -4.495 -0.30%
Consumer 3374.928 2.893 0.09% 1588.903 1.362 0.09%
Energy 4058.072 -5.345 -0.13% 1723.523 -2.27 -0.13%
Finance & Other Services 4302.666 -4.085 -0.09% 2518.085 -2.391 -0.09%
Food & Beverages 5806.809 - - 3227.875 - -
Forestry & Forest Products 259.78 - - 177.319 - -
Goods 3371.38 12.682 0.38% 1505.676 5.663 0.38%
Intermediate & Durables 3114.293 10.556 0.34% 1408.025 4.772 0.34%
Investment 128.536 4.079 3.28% 87.082 2.764 3.28%
Leisure & Tourism 3030.645 -9.241 -0.30% 1233.494 -3.761 -0.30%
Media & Telecommunications 936.368 1.394 0.15% 371.637 0.552 0.15%
Mining 2539.178 13.817 0.55% 2315.418 12.599 0.55%
Ports 4122.578 9.849 0.24% 1570.781 3.753 0.24%
Primary 1691.747 -0.853 -0.05% 841.271 -0.424 -0.05%
Property 1981.996 -12.763 -0.64% 739.029 -4.759 -0.64%
Services 1597.989 2.543 0.16% 693.822 1.104 0.16%
Textiles & Apparel 1794.786 14.475 0.81% 566.671 4.57 0.81%
Transport 703.262 9.035 1.30% 393.413 5.054 1.30%
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.