NZX Daily Trading Summary
Rises 29 Turnover $175,266,163
Falls 45 Volume 58,944,228
Last updated: 5th February 2013 17:32 NZT
 
View:
Indices Sectors
 
COMPANY LAST CHANGE   %   BUY SELL HIGH LOW VOLUME VALUE
Sort from A-Z Sort from Z-A Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest Sort from Lowest-Highest Sort from Highest-Lowest
Port of Tga 13.82 -0.15 -1.07% 13.82 13.90 14.00 13.80 17,742 246,879
Mainfreight 12.09 -0.06 -0.49% 12.09 12.15 12.17 12.05 416,957 5,032,408
Fletcher Build 8.97 -0.22 -2.39% 8.97 8.98 9.08 8.80 7,016,865 62,944,474
Ebos Group 8.57 - - 8.53 8.57 8.57 8.55 15,451 132,260
TrustPower 8.35 - - 8.35 8.38 8.35 8.35 19,425 162,199
Fonterra Share Fund 7.22 0.04 0.56% 7.21 7.22 7.22 7.14 666,481 4,796,838
Xero 7.03 -0.07 -0.99% 7.00 7.03 7.10 7.03 48,872 345,185
Abano Health 6.25 - - 6.25 6.40 6.25 6.25 375 2,344
Livestock 5.55 - - 5.55 5.60 - - 1,890 10,490
Diligent 5.40 - - 5.38 5.40 5.40 5.38 40,586 218,799
Hallenstein 5.24 -0.01 -0.19% 5.22 5.24 5.28 5.22 22,590 118,707
Contact Energy 5.20 -0.06 -1.14% 5.19 5.21 5.26 5.20 605,063 3,157,484
Sky TV 5.17 -0.01 -0.19% 5.16 5.17 5.19 5.17 681,451 3,529,588
smartMOZY 5.15 - - 5.10 5.15 5.16 5.15 7,612 39,238
Acurity Health 5.10 -0.05 -0.97% 5.03 5.15 5.13 5.10 8,400 42,903
Ryman Health 4.61 -0.07 -1.50% 4.61 4.63 4.66 4.60 658,009 3,042,902
Freightways 4.47 - - 4.45 4.47 4.49 4.45 70,781 316,797
Sanford 4.40 0.04 0.92% 4.41 4.52 4.40 4.40 5,371 23,652
Trade Me 4.22 0.02 0.48% 4.20 4.22 4.24 4.17 703,158 2,953,731
SKYCITY 3.97 0.05 1.28% 3.97 3.99 3.97 3.90 7,081,478 27,868,117
Colonial Motor 3.95 -0.05 -1.25% 3.90 4.00 4.00 3.95 5,000 19,850
smartOZZY 3.80 -0.02 -0.52% 3.80 3.81 3.82 3.79 13,204 50,161
Comvita 3.75 - - 3.75 4.00 - - - -
Hellaby 3.46 0.04 1.17% 3.43 3.46 3.46 3.42 56,854 195,640
Nuplex Ind 3.34 0.02 0.60% 3.33 3.34 3.34 3.30 335,181 1,116,045
Warehouse 3.30 - - 3.28 3.33 3.34 3.29 50,433 166,715
South Port 3.30 - - 3.21 3.30 - - - -
Delegats 3.20 -0.03 -0.93% 3.17 3.20 3.23 3.20 2,500 8,060
Metlifecare 3.16 -0.03 -0.94% 3.16 3.17 3.18 3.16 109,596 348,016
Horizon Energy 3.40 - - 3.12 3.40 - - - -
TeamTalk 3.02 0.04 1.34% 3.03 3.10 3.02 3.02 1,475 4,454
Auck Airport 2.875 -0.005 -0.17% 2.87 2.875 2.89 2.86 1,566,212 4,509,023
Chorus Limited 2.86 -0.02 -0.69% 2.85 2.87 2.88 2.86 1,252,745 3,595,593
Restaurant 2.86 - - 2.83 2.86 2.86 2.82 93,830 265,792
Vector 2.82 0.01 0.36% 2.82 2.83 2.82 2.81 64,381 181,037
Scott Tech 2.83 0.02 0.71% 2.82 2.83 2.83 2.82 4,800 13,576
Kirkcaldies 2.75 - - 2.75 3.30 2.75 2.75 7,466 20,532
NZ Refining 2.72 -0.04 -1.45% 2.72 2.76 2.76 2.72 7,744 21,365
smartMIDZ 2.60 0.011 0.42% 2.58 2.62 2.60 2.53 7,581 19,425
AWF Group 2.60 - - 2.57 2.60 2.60 2.60 7,700 20,020
Steel & Tube 2.53 0.01 0.40% 2.53 2.54 2.54 2.53 236,873 599,477
Northland Port 2.50 - - 2.52 2.55 - - - -
Summerset 2.49 0.01 0.40% 2.48 2.49 2.49 2.48 175,750 436,833
Infratil 2.445 -0.035 -1.41% 2.43 2.445 2.47 2.43 713,247 1,747,379
Briscoe Group 2.46 -0.03 -1.20% 2.42 2.46 2.49 2.46 38,497 95,103
Veritus 2.80 0.30 12.00% 2.40 2.75 2.80 2.75 1,000 2,792
F&P Healthcare 2.39 -0.02 -0.83% 2.38 2.39 2.42 2.38 1,065,443 2,552,068
Telecom 2.355 -0.07 -2.89% 2.35 2.36 2.42 2.345 9,360,019 22,200,840
Kathmandu 2.27 -0.03 -1.30% 2.26 2.27 2.30 2.27 1,172,898 2,674,828
Lyttelton Port 2.12 0.02 0.95% 2.12 2.19 2.12 2.12 10,107 21,427
Turners Auctions 2.10 -0.04 -1.87% 2.08 2.15 2.12 2.10 10,000 21,100
Opus 2.06 0.01 0.49% 2.03 2.06 2.06 2.02 38,473 78,440
Tower 1.91 -0.01 -0.52% 1.89 1.91 1.93 1.90 102,972 197,761
Cavalier Corp 1.86 -0.04 -2.11% 1.86 1.89 1.90 1.86 10,400 19,364
Burger Fuel 1.85 - - 1.81 1.85 1.85 1.85 5,323 9,848
Skellerup 1.67 0.02 1.21% 1.65 1.67 1.67 1.65 285,045 473,158
DNZ Property 1.63 - - 1.625 1.63 1.63 1.62 428,921 696,972
Turners&Growers 1.65 - - 1.61 1.65 - - - -
smartFONZ 1.51 -0.007 -0.46% 1.505 1.51 1.513 1.51 84,299 127,510
Methven 1.49 -0.01 -0.67% 1.48 1.50 1.50 1.48 50,560 75,436
Pumpkin Patch 1.37 -0.01 -0.72% 1.34 1.37 1.39 1.37 32,854 45,154
NZX 1.31 -0.02 -1.50% 1.30 1.31 1.33 1.31 125,816 166,886
Air NZ 1.29 - - 1.29 1.30 1.295 1.28 451,118 581,866
Moa Group 1.27 -0.02 -1.55% 1.26 1.27 1.28 1.27 5,285 6,715
Vital Health 1.255 -0.005 -0.40% 1.255 1.26 1.26 1.25 184,357 231,541
Prop for Ind 1.23 - - 1.23 1.25 1.25 1.23 71,435 89,071
Michael Hill 1.22 -0.02 -1.61% 1.21 1.22 1.24 1.22 47,609 58,123
Pharmacybrands 1.20 0.05 4.35% 1.20 1.25 1.20 1.15 182,400 213,378
Kingfish 1.14 -0.01 -0.87% 1.14 1.15 1.15 1.14 55,838 63,871
Kiwi Income 1.135 -0.005 -0.44% 1.135 1.14 1.145 1.135 1,933,928 2,201,367
Tenon 1.10 - - 1.10 1.11 1.10 1.10 1,921 2,113
Seeka 1.10 0.10 10.00% 1.06 1.10 1.10 1.10 5,800 6,380
Kiwi Income MCN 1.07 0.01 0.94% 1.06 1.07 1.07 1.07 227,000 242,890
smartTENZ 1.04 -0.013 -1.23% 1.03 1.04 1.052 1.04 164,281 171,663
Goodman Prop 1.025 0.005 0.49% 1.025 1.03 1.03 1.02 2,385,497 2,445,843
Precint Properties 1.02 - - 1.02 1.03 1.025 1.015 1,243,056 1,267,405
Foley Family Wines 1.15 - - 1.00 1.15 - - - -
NZ Oil&Gas 0.94 -0.01 -1.05% 0.94 0.945 0.95 0.94 445,400 419,576
Ecoya 0.94 -0.01 -1.05% 0.94 0.96 0.94 0.94 10,518 9,887
Argosy 0.935 0.005 0.54% 0.93 0.935 0.935 0.93 3,284,499 3,058,944
GoodmanFielder 0.86 0.03 3.61% 0.86 0.87 0.86 0.83 505,136 427,947
Augusta cd 0.795 - - 0.78 0.79 - - - -
ASB Capital xd 0.745 0.019 2.62% 0.735 0.799 0.745 0.74 90,508 67,071
Tourism Hold 0.71 -0.01 -1.39% 0.71 0.72 0.72 0.71 84,858 61,083
Barramundi 0.71 -0.01 -1.39% 0.71 0.72 0.72 0.71 103,920 74,574
ASB Capital 2 xd 0.70 0.005 0.72% 0.70 0.709 0.70 0.695 170,900 119,482
Marlin Global 0.69 - - 0.68 0.69 0.69 0.68 83,970 57,660
GuocoLeisure 0.67 -0.02 -2.90% 0.67 0.70 0.68 0.67 12,579 8,435
Heartland NZ 0.67 -0.01 -1.47% 0.67 0.68 0.68 0.67 748,756 504,951
Smiths City cd 0.62 0.02 3.33% 0.62 0.65 0.64 0.62 58,500 37,270
Pacific Edge 0.62 -0.01 -1.59% 0.62 0.63 0.63 0.62 618,902 384,009
NPT Ltd 0.60 0.005 0.84% 0.60 0.605 0.60 0.595 214,461 128,463
GuinnessPeat 0.60 - - 0.60 0.605 0.605 0.60 6,489,424 3,893,679
Millennium 0.56 - - 0.56 0.64 0.56 0.56 1,000 560
Satara 0.54 0.14 35.00% 0.54 - 0.54 0.54 1,000 540
CDL Invest 0.53 - - 0.53 0.55 - - - -
A2 Corp 0.51 - - 0.50 0.51 0.51 0.51 349,434 177,447
Mowbray 0.46 - - 0.46 0.50 - - - -
Bathurst Resources 0.48 - - 0.43 0.48 0.48 0.48 29,000 13,660
PGG Wrightson 0.44 -0.01 -2.22% 0.43 0.44 0.45 0.44 692,935 305,460
NZ Wool Serv 0.42 - - 0.42 - - - - -
Rakon 0.38 0.01 2.70% 0.37 0.38 0.38 0.37 96,084 35,651
NZ Experience 0.37 - - 0.36 0.37 0.37 0.37 500 185
Chatham Rock 0.35 - - 0.34 0.36 0.36 0.35 6,350 2,236
Dorchester 0.33 -0.01 -2.94% 0.33 0.34 0.34 0.33 69,180 23,226
Rubicon 0.31 - - 0.31 0.33 0.31 0.31 1,091 338
Finzsoft 0.38 - - 0.30 - - - - -
Mercer Group 0.29 - - 0.29 0.30 - - - -
PyneGould Corp 0.27 - - 0.27 0.28 0.27 0.27 6,700 1,809
New Image 0.27 - - 0.27 0.28 0.27 0.27 14,059 3,796
Mykris 0.30 - - 0.26 0.42 - - - -
Postie Plus 0.25 - - 0.25 0.26 0.25 0.24 59,759 14,760
Renaissance 0.22 - - 0.20 0.23 - - - -
Dorchester opt 0.19 -0.005 -2.56% 0.19 0.20 0.195 0.19 60,733 11,548
Glass Earth 0.20 - - 0.18 0.20 0.20 0.20 140,500 28,100
Solution Dynam 0.16 - - 0.18 0.25 - - - -
Jasons Travel Media 0.18 - - 0.17 0.22 - - - -
Just Water 0.16 - - 0.165 0.18 - - - -
Smartpay 0.165 - - 0.165 0.166 - - - -
Wgtn Drive 0.16 - - 0.16 0.17 - - - -
Sealegs 0.125 -0.005 -3.85% 0.121 0.125 0.125 0.125 25,000 3,125
NZ Windfarm 0.103 0.002 1.98% 0.102 0.103 0.103 0.103 108,000 11,124
Cooks Food Group 0.10 - - 0.10 - - - - -
Wool Equities 0.10 - - 0.10 - - - - -
Broken Hill 0.114 - - 0.095 0.15 - - - -
Speirs Group 0.12 - - 0.08 0.12 - - - -
Pulse Utilities 0.06 - - 0.05 0.06 - - - -
Allied Farmers 0.029 - - 0.029 0.038 0.029 0.029 50,522 1,465
BLIS Tech 0.028 - - 0.025 0.028 0.028 0.028 140,936 3,946
SeaDragon 0.025 - - 0.023 0.025 - - - -
GFNZ Group 0.021 - - 0.021 - - - - -
Orion Minerals 0.022 - - 0.012 0.022 - - - -
Talisman 0.013 - - 0.012 0.014 0.013 0.013 150,000 1,990
Widesprd Portfolios 0.012 - - 0.011 0.012 0.012 0.012 475,833 5,710
Vmob Group Ltd 0.01 - - 0.01 0.02 - - - -
Cynotech 0.002 - - 0.005 0.08 - - - -
Vetilot 0.004 - - 0.004 0.005 - - - -
Talisman opts 0.006 - - 0.003 0.008 - - - -
Ecoya war 2 0.15 - - 0.002 0.15 - - - -
Insured Group 0.02 - - 0.001 0.40 - - - -
RIS Group 0.006 - - - - - - - -
Broken Hill opt 0.012 - - - - - - - -
NZF Group 0.003 - - - 0.003 0.005 0.003 200,000 800
Zintel 0.44 - - - - - - - -
Genesis R&D 0.018 - - - - - - - -
Savoy Eq 0.02 - - - 0.04 - - - -
TRS Investments 0.001 - - - 0.001 0.001 0.001 760,000 760
Windflow 0.23 - - - 0.23 - - - -
Widesprd Portf war 0.019 - - - - - - - -
©ShareInfo, All Rights Reserved
Disclaimer:The presentation of information by Shareinfo is not a recommendation to buy, sell, hold or otherwise deal with any securities or investments. Shareinfo does not warrant the accuracy or completeness of the information and is not liable for any investment decisions by readers. Shareinfo may receive fees and/or commissions for presenting the information.