|
|
| |
|
| |
| Jenny Ruth's Column Archive | | | | For the latest copy of Jenny Ruth's Column click here... | | | | 25th June 2006 | | Mainfreight has answered its critics in the best possible way: by delivering results but it certainly hasn’t been quick.
The company has been struggling since the 1990s to turn a buck in Australia, relying on its solid New Zealand operations ...more | | | | 18th June 2006 | | Back when Rubicon was spun out of the Fletcher Challenge group in 2001, I regarded it as a kind of rag-bag for all the bits of the group that didn’t fit elsewhere.
Its assets ranged from service stations to a generator manufacturer to a ...more | | | | 11th June 2006 | | The investment mandate of former Dorchester Pacific managing director Brent King’s new venture, Viking Capital, is so wide you could drive a truck through it.
Not for King are rules about limiting or spreading risk: if he wants to, he ...more | | | | 4th June 2006 | | Resins manufacturer Nuplex Industries’ share price has only just climbed out of the hole it fell into last year after the company issued a profit warning, something the market is guaranteed to loathe.
In April last year, The company said ...more | | | | 28th May 2006 | | The share market welcomed Ryman Healthcare’s spectacular 49 per cent lift in annual net profit with an equally spectacular lift in its already buoyant share price.
The stock has gained more than 100 per cent over the past year compared with ...more | | | | 21st May 2006 | | Entertainment equipment importer, wholesaler and retailer Eastern Hi Fi Group is yet another case of a company that failed to meet its prospectus forecasts.
Its net profit for 2005 came in at $548,073, 23 per cent down on the previous year ...more | | | | 15th May 2006 | | Entertainment equipment importer, wholesaler and retailer Eastern Hi Fi Group is yet another case of a company that failed to meet its prospectus forecasts.
Its net profit for 2005 came in at $548,073, 23 per cent down on the previous year ...more | | | | 7th May 2006 | | The score is one all so far in the disputes between dairy giant Fonterra and start-up company the Open Country Cheese Company.
While Open Country won the first dispute, corporate regulator the Commerce Commission has come down on Fonterra’s ...more | | | | 30th April 2006 | | How often has New Zealand berated itself for being a laggard in joining the “knowledge economy”?
The truth is, we aren’t completely lacking world-class operators and it looks like Rakon, which is currently being floated, is one of them.
...more | | | | 23rd April 2006 | | You certainly wouldn’t think it looking at the company’s share price, but point-of-sale equipment manufacturer Cadmus Technology has chalked up a number of significant milestones in the past couple of years.
The shares peaked at 40 cents in ...more | | | | << Previous | 3 | 4 | >> Next | |
|
|
|